General Horse Data as of Last Race

data here


Entry History

Race Dist Surf Weight Rank [Pts] M/L Final Odds Finish Jockey
8-29-20 150K 7F D 121 3 [ 5 ] 5/1 7.3 3 Cedillo Abel
8-1-20 250K 6F D 122 6 [ 3 ] 8/1 10 3 Cedillo Abel
6-14-20 53K 6 1/2F D 126 2 [ 6 ] 2/1 Cedillo Abel
5-16-20 56K 1M D 126 1 [ 11 ] 4/1 2.8 2 Rispoli Umberto
4-27-18 58K 6F D 124 1 [ 13 ] 3/1 3.9 5 Van Dyke Drayden
3-23-18 58K 1 1/16M D 6 [ -2 ] 4/1 4.1 3 Prat Flavien
6-25-16 56K 5F D 2 [ 3 ] 7/2 5.9 3 Smith Mike E
Horse History

Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.

Key:
SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving